Property Attributes
- MLS#411079
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityFairhope
- NeighborhoodFox Hollow
- Zip36532
- StyleCraftsman
- Year Built2024
- Price$ 594,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2527
- Lot Size0.321 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Welcome to your new dream home in Fox Hollow! This beautiful single-family residence features four bedrooms and three bathrooms, offering the utmost in comfort and privacy. Nestled in a tranquil location with only one direct neighbor, the property also boasts a picturesque pond along one side, enhancing the sense of seclusion and serenity. Don’t miss this unique opportunity to make this charming home your own!Buyers and/or buyer's agent to verify all information. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairhope East Elementary Elementary School | Fairhope Middle Middle School | Fairhope High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $594,800 |
General Features
| Utilities | Natural Gas Available,Cable TV,Water City,Sewage City,Grinder Pump,Water Heater Gas,Riviera Utilities,Fairhope Utilities,Water Heater Tankless |
|---|---|
| HOA Fee | 650 |
| View | Southern View |
| Property Subtype | Residential Detached |
| Waterfront Features | No Waterfront |
| Community Features | Pets Allowed |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fox Hollow |
| Garage Y/N | true |
| Status | Active |
| Directions | From US HWY 98 in Fairhope: Head East on Morphy Avenue, Take Right at County Road 13, Take Left onto Kitfox Lane, 675 Kitfox will be on your Left. |
| High School | Fairhope High |
| City | Fairhope |
| MLS Area | Baldwin |
| Elementary School | Fairhope East Elementary |
| Middle/Junior High School | Fairhope Middle |
| Standard Status | Active |
| Heating | Electric |
| Possession | Negotiable,At Closing |
| Roof | Dimensional |
| Appliances | Cooktop,Disposal,Microwave,Dishwasher,Smoke Detector |
| Patio/Porch Features | Rear Porch,Front Porch,Covered Patio |
| Architectural Style | Craftsman |
| Year Built | 2024 |
| Full Baths | 3 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Annually |
| Security Features | Carbon Monoxide Detector(s) |
| Association Fee Includes | Common Area Insurance,Association Management,Common Area Maintenance |
| Pool Features | None |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Interior Amenities | Internet,Storage,Ceiling Fan(s),High Ceilings,Termite Contract |
| Flooring | Tile,Carpet,Luxury Vinyl Plank |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Window Features | Window Treatments |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Lot Features | Subdivision,Less Than 1 Acre |
|---|---|
| Lot Size Acres | 0.321 |
| Parking Features | Attached,Double Garage,Garage Door Opener |
| Exterior Amenities | Storage,Irrigation Sprinkler |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may